EE 311 Electronics II

Exam results



  ID        MT#1   MT#2   FINAL
---------------------------------
  20050990    48           26
  20051310    43     35    26
  96016590    17     17    22
  97021220    42     47    44
  97021400    36     36    41
  97021440    70     81    87
  97021480    42
  98006300    10      4    10
  98013260    17     25    15
  98014540    40     45    37
  98015860    20     19     8
  98017370    28     39     8
  98018680            2    32
  98019450    26           23
  98022820    18     36    28
  98023380    58     40    30
  98024720    29     35    18
  98024910    47     59    40
  98025110    24     52    41
  98025340    58     42    38
  98025570    52     50    20
  98025810    19
  98026430    57     67    47
  98026620     4     33    30
  98027020    73     68    31
  98028210    21      2    17
  98030090    11     18    16
  98030390    45     70    77
  98030630    14
  98031250    28     66    56
  98031300    20     32    16
  98031690    23     11     0
  98032370    59     38    20
  98033280    49     52    24
  98033430    38     18    31
  98033590    14     46    27
  98034950    23            0
  98035410    14     40    43
  98035500    36     16    19
  98035790    45     55    29
  98036460    48           28
  98036810    12     32    35
  98037180    22
  98037330    25     41    15
  98037500    37     27    40
  98037740    11
  98037790    28
  99005930    28     39    37
  99022790    41     44    22
  99023360    28     18    14
  99024020    18     63    36
  99024960    56     32    41
  99027460    40     41    64
  99027680    43     78    71
  99027690    15     84    65
  99027700    57     59    74
  99027740    39     66    27
  99027750    30     38    31
  99027760    69     73    72
  99027780    45     56    70
  99027790    54     49    25
  99028600    29           38
  99029040    60     83    71
  99029060    42     85    78
  99029070    60     76    51
  99029700    37     35    36
  99031280    24     43    27
  99031520    19     56    31
  99033980    31     41    27
  99034250    18     41    22
  99034580    36     68    58
  99035270    17     52    33
  99035810    43     78    57
  99035820    65     58    81
  99036010    32     20    22
  99036130    38     55    30
  99036180    34     49    22
  99036200    33     19    22
  99036820    18     10
  99037590    65     54    53
  99038460    47     33    38
  99038470    31     41    52
  99039560    69     78    82
  99040030    25     63    43
  99040040    66     62    55
  99040900    16     42    32
  99041160    25     83    68
  99041310    37     53    33
  99041780    88     92    85
  99041830    85    100    98
  99042130    64     63    57
  99042150    36     40    30
  99042200    48     54    33
  99043480    23     45    62
  99043540    17     43    36
  99043570     4     35     9
  99043600    41     38    29
  99044410    63     61    87
  99044540    37     33    31
  99044560    49     68    32
-------------------------------
aveg       36.73  47.03 38.66
max        88.00 100.00 98.00
min         4.00   2.00  0.00
over         100    100   100
stdev      18.31  21.29 21.69


Orhan Aytür
aytur@ee.bilkent.edu.tr

Return to EE 311 Electronics II
Return to Courses