EE 311 Electronics II

Homework grades


Please pick up your graded assignments near room EA-112.
ID		HW#1	HW#2	HW#3	HW#4	HW#5	HW#6	HW#7	HW#8	HW#9	HW#10	HW#11	HW#12	HW#13	HW#14	HW#15	HW#16	HW#17	HW#18	HW#19	HW#20
20050990	10	40	39	37	38	49	31	30	46.5	27.5	18	26	30	36	32.5					
20051310	10	37	28	27.5	26	39.5	30	29	34	20	20		30	24	20	12	31	34	21	
96016590	10																			
97021220	10	28	28	35.5	19	34.5	21	30	38			16	30	15		29	21			
97021400		32		29	31.5	34	29	30												
97021440	10	39	38	32	38	47.5	36	29	49	37	20	26	30	40	35		40			
97021480		10	35	21																
98006300	10			10	23	37	7						12							
98013260	10	32		28	28	40							30	30						
98014540	10	40	40	39	34	48.5	29	30	47		15	24	30		32.5		40	37	18	18
98015860	10	21						30												
98017370	10	40	38	25	25	45.5		29		7.5	17	17		16			19			
98018680																				
98019450		39	36	35.5		38					20			36						
98022820	10	40	37		35	49	37	30		17.5	16						39			
98023380	10	25	5	38	21		19	28	39	22	5									
98024720	10	38	33	38.5	38	49	34	30	44	35	20	23	30	40	32.5	25	40	57	26	18
98024910	10	38	36	24	26.5	48	20	27		10	9						20	40		
98025110	10	35	36	9.5	24	49	19	30	45	24.5	20	15	30	40	27.5			41		
98025340	8	34	27		37	39	25	27			19	16	30	40	25					
98025570	10	34	31		35	39	28	30		21.5		17	30	40						
98025810	8																			
98026430	10	39		35.5	35	46.5	30	26	48	14	6		30	40				37		
98026620	10	35	38	32.5	30	40	20	27			20	15		10						
98027020	10	39	37	36		39.5	30	30		17.5	20	18	30	40	40			40		
98028210	8	38	33		26	39.5	28	26		19.5	20		30	24	10			12		
98030090	8	39	30	19																
98030390	10	40	33	40	40	49.5	36	30	45	34	20	27	30	40	32.5		40	55	14	17
98030630	10	40																		
98031250	10	40	36	36	40	49	31	30	45	34	20	26	30	40	32.5			58	14	17
98031300	9	34	28		39	36.5	30	27		10.5			7.5	31	25					
98031690	9	37	30	11.5		36.5	28	30				12	30	25						
98032370	10	22				47.5		30												
98033280	10	34	25	31.5	39	48					6		30	40	27.5				8	
98033430	10	19	29		28		33				19	17		35						20
98033590	10	37	39	29.5	31	41.5	22	26		15	10		30					49		
98034950	8	3			25	35	25	28		26	10	12		38						
98035410	10	37	27	37.5	27	45	30	30		28.5	12	25	30	21	27.5	16.5		41		
98035500	8	30	35	34	36	40	24	29				13	30	40			18			
98035790		38	29	29.5	33.5	48.5	37	30			15	13	30	40	27.5					
98036460	8	3			26	40.5	27	30		26.5		18		40						
98036810	10	33	31		36	41.5	33	30		32.5	20	17	30	40	40					
98037180								30												
98037330	8	30	21	34.5	35	40	32			5.5		14	7.5							
98037500	10	40	37	27.5	40	47.5		30												
98037740	8		37		15							10								
98037790	10	35																		
99005930	10			37.5	40			25		25.5		16	30				23	48		
99022790	10	36	36	23.5	40	39.5	19	19												
99023360	10	39	40	36	38	48.5	32	30		24.25	20		30	36	25					
99024020	10		30	30	25	46.5	9	27			15	10			17.5	10				
99024960	10	38	40	39.5	38	45		30			20	21	30	40	25		10	50		20
99027460	10	38	40	36	39	49	25	28	46	27.5		13	30	36	32.5			47		
99027680	10	37	40	35	35	48.5	35	30		29.5	20	23	30	38	25	15	40	56	24	20
99027690	10	40	40	40	40	48	39	30	49	34	20	27	30	40	50	25	40	58		
99027700	10	40	40	40	40		35	30		34	20	25	30	40		35	40	58		
99027740	10	40	39	39.5	37	49	40	30	48	17.5			30	36	32.5	15				
99027750	10	40	40	40	38	46.5	39	30	46.5	24.5	20	13	30	40	27.5		30			
99027760	10	40	40	37.5	40	49	40	30		34	20	26	30	40	40	15	40	54		
99027780	10	40	40	39	40	49	40	30						40						
99027790	10	37	29	31	33		33	30		24		14	30	36				50		
99028600	10	35	40	28	40	45.5	26	26	41	32	20	1	30		17.5					
99029040	10	40	40	40	38	49	37	30		37.5	15	26	30	25	32.5	25		56	22	19
99029060	10	40	40	39.5	37	49	29	30		33.5	20	21	30	40	32.5	37	16	50		20
99029070	10	40	36	30	39	47	34	30	48	22.5	6	13	30	40	17.5			37		
99029700	10	39	36	29.5	34	36	26	29	35	15	10	17	30	17	22.5		39	45	16	17
99031280	10	40	40		36	47.5		30		22.5	20	1	30	40	32.5		10	59		
99031520	10	33	40		37		13	27		15	20	16	30	40			27		11	
99033980	9	40	36	29.5	28	46	18	30	44	22.5	12	8	30	20			20			
99034250	10	40	37	38	33.5	49	37	29		24.5		15	30	38			40			
99034580	10	32	35	19	22	46	20	30		19	5		30	40				35		
99035270	10	24	30	22	29	41.5	23	30		21	20	12	30	40				44		
99035810	10	40	40	39.5	35	46.5	29	28	49	31.5	20	23	30				40	58		
99035820	10	40	40	36.5	40	46.5	40	30	48	30.5	11	25	30	40	32.5	25	40	58	24	20
99036010	10	40	30					30												
99036130	10	40	37		32			28					30	40	17.5					
99036180	10	39	38	39.5	34	40	35	30		24.5			30	36						
99036200	10	40	34	35	38						20		30							
99036820	10	40																		
99037590	10	38	40	39	33	49	28	30	43.5	24.5	20	19	30	32	32.5			42		20
99038460	10	40	33	39.5	36	48.5	19	30	45	29.5	20	22	30	40	32.5	30	40	58	23	20
99038470	10	40	35	37	31	48	30	28	34		20	23	30	40	32.5			50	14	20
99039560	10	35	40	39.5	34	50	40	30	49	29.5	20	30	30	40	32.5	30	40	60		
99040030	8	30	38		38	40		29			20	10	30	38				40		
99040040	10	35	35	23.5	27	47	20	30		19	11		30	40						
99040900	10	28	27	12	32	9	18	23	30	35	20		30	40		12	39	37		
99041160	10	30	38	33	29	36		27	15.5	10	8		30	4						
99041310	10	35	32		35	49.5	29	29				16	30	24						
99041780	10	30	37		39	49	38	30		27.5	15	23	30	24	40	30	27	56	25	20
99041830	10	40	40	39.5	40	50	40	30	48	32.5	20	30	30	40	32.5	35	40	56	21	
99042130	10	40	36	35	38	40.5	31	29	45.5	21.5	20	22	30	40	32.5		20	42		
99042150	8	32	27	29.5	37	39.5	10	27			20	19	30	40			23	47		
99042200	10	36	29	30	34	48.5	28	28		19		10	30	36	32.5			55		
99043480	10	35	32	9	30			20				13	30	20						
99043540		35	37	26	22	50		29		17	7	12	30	40						
99043570	10	33	34	29	38	39.5	25				5	8	24	25	32.5		21	31		
99043600	10			11.5	24		17							40						
99044410	10	40	40	39.5	40	49	38	27	48	34.5	20	27	30	40	50	35	40	60	28	20
99044540	8	23		24	31	40	7					2	30							
99044560	10	38	40	39	35	49	33	30	49	30	20	22	30	40	22.5	18	40	58	11	18
aveg		9.72	35.03	34.69	31.37	33.33	44.01	28.39	28.77	43.31	24.44	16.40	17.60	29.04	34.68	30.00	23.73	31.23	47.81	18.82	19.06
max		10.00	40.00	40.00	40.00	40.00	50.00	40.00	30.00	49.00	37.50	20.00	30.00	30.00	40.00	50.00	37.00	40.00	60.00	28.00	20.00
min		8.00	3.00	5.00	9.00	15.00	9.00	7.00	19.00	15.50	5.50	5.00	1.00	7.50	4.00	10.00	10.00	10.00	12.00	8.00	17.00
over		10	40	40	40	40	50	40	30	50	40	20	30	30	40	50	50	40	60	30	20
stdev		0.68	7.40	5.69	8.46	5.97	6.26	8.35	2.11	7.30	7.92	5.19	6.88	4.29	8.61	7.98	8.85	10.33	10.26	6.03	1.25

Orhan Aytür
aytur@ee.bilkent.edu.tr

Return to EE 311 Electronics II
Return to Courses