EE 311 Electronics II

Laboratory grades


ID		lab#1	lab#2	lab#3	lab#4	lab#5	lab#6	LAB GRADE
20050990	97	89	96	75	72	76	84
20051310	87	80	70	61	86.5	85	78
96016590	78	77	86			67	51
97021220	99	89	89	87	98	90	92
97021400	72	73	86	67	16	60	62
97021440	100	97	97	94	98	100	98
97021480	69.5		86	77	89.5	51	62
98006300	74	59		44	54		39
98013260	86	79	86	61	92	56	77
98014540	93	86	88	89	85	90	89
98015860	74	84	69	71	71	69	73
98017370	81	36	88	90	88	70	76
98018680	77	79	93	67	75.5	60	75
98019450	81	94	95				45
98022820	97	88	91	70	87	68	84
98023380	79	76	60	61	61	60	66
98024720	91	78	88		89	80	71
98024910	69	85	81	86	91.5	95	85
98025110	94	84	93	86	86.5	70	86
98025340	91	83	74	64	76	67	76
98025570	93	81	88	81	79.5	65	81
98025810							
98026430	93	73	89	95	63	64	80
98026620	94	83	75	58	46	90	74
98027020	95	98	95	80	83.5	70	87
98028210	96	86	68	84	93.5	85	85
98030090	47	71	63		77	64	54
98030390	99	96	81	97	93	100	94
98030630	78.5						13
98031250	97	94	83	94	97	90	93
98031300	82	81	73	73	78.5	76	77
98031690	84	91	55	75	79		64
98032370	84	93	93	83	82	80	86
98033280	81	82	82	83	64	76	78
98033430	80	85	91	85	75	60	79
98033590	91	84	83	70	55.5	90	79
98034950	75	83	68	64	74	80	74
98035410	89	85	96	86	90	77	87
98035500	69	84	90	85	87	64	80
98035790	87	83	87	94	70	66	81
98036460	74	77	83	66	66	69	73
98036810	91	85	80	77	81	64	80
98037180		18					3
98037330	72	81	60	70	69.5	43	66
98037500	81	80	78	76	72.5	81	78
98037740		35					6
98037790							
99005930	96	89	100	90	92	84	92
99022790	97	91	81	94	83	64	85
99023360	94	94	96	84	77	70	86
99024020		83	83	87	93	70	69
99024960	99	96	100	75	76.5	90	89
99027460	95	84	77	74	84.5	80	82
99027680	95	87	91	82	85	87	88
99027690	96	93	100	100	94	95	96
99027700	97	96	86	92	88.5	90	92
99027740	98	93	100	79	83	64	86
99027750	90	94	98	82	91.5	95	92
99027760	90	96	96	100	87.5	80	92
99027780	92	98	96	89	90.5	79	91
99027790	83	86	86	97	82	90	87
99028600	94	86	67	88	90.5	73	83
99029040	97	96	91	100	96	80	93
99029060	97	89	100	91	92	97	94
99029070	85	76	94	90	57	69	79
99029700	84.5	81	75	82	87	73	80
99031280	89	83	88	84	91	75	85
99031520	89	90	85	95	98	82	90
99033980	90	85	88	85	92	67	85
99034250	98	88	85	78	84	68	84
99034580	78	73	96	67	50	52	69
99035270	91	89	87	89	78.5	81	86
99035810	100	98	90	95	96	95	96
99035820	98	96	93	98	94	95	96
99036010	91	92	60	72	53	40	68
99036130	73	94	96	91	85	48	81
99036180	90	95	80	79	80	60	81
99036200	89	96	96	90	90.5	97	93
99036820	87	88	74	75	88.5	95	85
99037590	99	89	96	81	82.5	80	88
99038460	94	78	86	94	86	79	86
99038470	89	86	86	75	96	84	86
99039560	97	98	93	84	99	95	94
99040030	80	81	94	77	73	75	80
99040040	73	62	75	42	59	52	61
99040900	91	86	77	80	82.5	73	82
99041160	94	70	81	67	61	54	71
99041310	74.5	91	87	64	50	64	72
99041780	97	89	93	89	88.5	85	90
99041830	99	98	100	97	100	95	98
99042130	94	91	100	94	87	94	93
99042150	93	94	88	91	98	76	90
99042200	84	97	83	94	79.5	87	87
99043480	77	87	81	81	88	60	79
99043540	59	64	65	45	50.5	25	51
99043570	83	74	68	62	71.5	40	66
99043600	74	91	83	91	68.5	43	75
99044410	96	98	100	95	99	100	98
99044540	83	73	63	43	45	10	53
99044560	100	92	100	94	94	91	95
aveg		87.32	84.26	85.22	80.66	80.24	74.08	78.28
max		100.00	98.00	100.00	100.00	100.00	100.00	98.00
min		47.00	18.00	55.00	42.00	16.00	10.00	3.00
over		100	100	100	100	100	100	100
stdev		10.15	13.02	11.03	13.41	15.25	17.15	17.49

Orhan Aytür
aytur@ee.bilkent.edu.tr

Return to EE 311 Electronics II
Return to Courses