GE 308 Thermodynamics

Exam results






ID#		 QUIZ	MT#1	MT#2	FINAL	TOTAL
                  17%    26%     26%     31%     100%
------------------------------------------------------
94013020	 6.25	 37	 *4	 11	24.70
95015890	 0.00				 0.00
95017140	 3.75	*45	 76	 16	42.80
95017210	 4.38	 17	 47	 62	43.30
95021070	 5.00	  7	 35	 34	29.96
96016170	 8.00	 55	 94	 73	74.97
96016190	 8.13	 60	 81	 64	70.31
96016200	10.00	 61	 94	 81	82.41
96016220	 7.00	 36	 85	 55	60.41
96016250	 8.88	 43	 66	 41	56.14
96016320	 9.50	 92	 98	 65	85.70
96016340	 1.25		 		 2.13
96016360	 0.00	 57	 75	 35	45.17
96016390	 6.88	 22	 68	 57	52.76
96016410	 1.88	 38	 55	 40	39.77
96016420	 7.63	 53	 57	 41	54.27
96016430	 8.75	 84	 44	 40	60.56
96016460	 6.38	 48	 70	 24	48.96
96016480	 5.13	 41	 82	 65	60.84
96016490	10.00	 51	 79	 58	68.78
96016520	 5.75	 29	 93	 64	61.34
96016530	 5.13	 16	 85	 79	59.46
96016550	 8.75	 67	 80	 86	79.76
96016580	 5.13	 40	 90	 73	65.14
96016620	 8.75	 38	 86	 40	59.52
96016660	10.00	100	 91	 45	80.61
96016680	 6.88 	 27	 82	 62	59.25
96016730	10.00	 74	 95	 46	75.20
96016750	 5.63	 47	 70	 63	59.51
96016790	 0.00	 *3	 56	 37	26.81
96016810	 6.25	 61	 79	 66	67.49
96016820	 7.50	 57	 60	 21	49.68
96016870	 3.75	 50	 88	 66	62.72
96016880	 5.63	 29	 67	 26	42.58
96016890	 6.25	 41	 49	 44	47.67
96016940	 3.13	 32	 41	 37	35.76
96016950	10.00	 84	 90	 53	78.67
96017000	 8.88	 54	 95	 84	79.87
96017010	 6.25	 47	 82	 46	58.43
96017050	 5.00	 19	 57	 47	42.83
96017070	 9.13	 58	 70	 36	59.95
96024270	 6.25	 38	 72	 35	50.08
97003240	 3.25	 23	 57	 48	41.21
97020760	 9.38	 28	 92	 86	73.80
97021160	 4.38	 48	 91	 59	61.87
97021170	 0.00	 41	 43	 20	28.04
97021180	 9.38	 68	 95	 76	81.88
97021210	 3.75	 42	 44	 34	39.28
97021230	 7.63	 73	 79	 74	75.42
97021260	 9.50	 89	 96	 75	87.50
97021270	 6.88	 71	 95	 88	82.13
97021280	 9.38	 87	 87	 83	86.91
97021300	 8.88	 85	 99	 76	86.49
97021320	10.00	 58	 90	 57	73.15
97021340	 8.88	 46	 72	 46	60.03
97021390	 8.75	 50	 83	 64	69.30
97021450	 7.50	 30	 75	 39	52.14
97021460	10.00	 65	 90	 63	76.83
97021480	 0.00		 		 0.00
97021490	 8.25	 45	 46	 48	52.57
97021500	 5.63	 35	 86	 47	55.59
97021540	 8.75	 62	 93	 65	75.33
97021560	 9.50	 79	 80	 85	83.84
97021570	 7.50	 42	 47	 49	51.08
97021580	 8.50	 47	 85	 43	62.10
97021590	 6.25	 21	 63	 30	41.77
97021610	10.00	 89	 81	 62	80.42
97021630	 9.50	 52	 74	 38	60.69
97021640	10.00	 54	 96	 70	77.70
97021660	 5.75	 41	 32	 28	37.44
97021670	 4.38	 40	 81	 63	58.43
97021690	 0.63		 		 1.06
97021700	 6.88	 44	 45	 67	55.60
97021710	 6.88	 77	 89	 32	64.77
97021720	 3.13	 35	 57	 54	45.97
97021740	 3.75	 21	 54	 32	35.80
97021750	 8.13	 56	 72	 71	69.10
97021770	 4.38	 54	 60	 52	53.20
97021790	 6.25	 23	 76	 66	56.83
97021820	 1.88	 5	 87	 42	40.13
97021830	 8.13	 44	 79	 65	65.94
97021850	 7.50	 34	 88	 65	64.62
97021860	 8.13	 43	 87	 68	68.69
97021870	 7.50	 36	 52	 32	45.55
97021880	 6.00	 45	 82	 73	65.85
97021890	 2.50	 37	  9	 31	25.82
97021910	 5.00	 48	 75	 37	51.95
97021920	 3.75	 53	 67	 71	59.59
97021930	 3.75	 32	 36	 31	33.67
97021950	 5.00	 41	 62	 47	49.85
97021960	 8.13	 49	 78	 55	63.88
97021970	 5.00	 61	 62	 47	55.05
97021980	 5.00	 55	 24	 44	42.68
97021990	 6.25	 35	 72	 47	53.02
97022000	 8.13	 49	 87	 47	63.74
97022010	 0.00	 39	 87	 38	44.54
97022020	 5.00	 35	 83	 51	54.99
97022030	10.00	 35	 71	 75	67.81
97022050	 8.13	 47	 63	 47	56.98
97022060	 6.25	 37	 52	 41	46.48
97022080	 7.50	 21	 59	 48	48.43
97022090	 0.00	 45	 70	 58	47.88
97022110	 8.13	 50	 86	 44	62.81
97022130	 4.38	 41	 85	 57	57.87
------------------------------------------------------
					
AVG		 6.30	 47.43	 72.65	 52.69	56.02
STD		 2.80	 18.97	 18.53	 17.42	18.66


* Make up exam 


Orhan Aytür
aytur@ee.bilkent.edu.tr

Return to GE 308 Thermodynamics
Return to Courses