GE 308 Thermodynamics

Quiz grades



Section 01:

ID#		QUIZ#1	QUIZ#2	QUIZ#3	QUIZ#4	QUIZ#5	TOTAL
-----------------------------------------------------------------
95017210	 2.5	 5	 0	 0	10	 4.38
96016170	 5	 8	 9	 0	10	 8.00
96016190	 7.5	 5	10	 0	10	 8.13
96016200	10	 8	10	10	10	10.00
96016220	 5	 8	 0	 5	10	 7.00
96016250	 7.5	 8	10	 0	10	 8.88
96016320	 5	 8	10	10	10	 9.50
96016340	 5	 0	 0	 0	 0	 1.25
96016360	 0	 0	 0	 0	 0	 0.00
96016390	 7.5	10	 0	 0	10	 6.88
96016410	 7.5	 0	 0	 0	 0	 1.88
96016420	 7.5	 8	 0	 5	10	 7.63
96016430	10	 5	10	 5	10	 8.75
96016460	 7.5	 8	 0	 0	10	 6.38
96016480	 2.5	 8	 0	 0	10	 5.13
96016490	10	 5	10	10	10	10.00
96016520	 5	 8	 0	 0	10	 5.75
96016530	 2.5	 8	 0	 0	10	 5.13
96016550	10	10	10	 0	 5	 8.75
96016580	 7.5	 3	 0	 0	10	 5.13
96016620	10	 5	10	 0	10	 8.75
96016660	10	10	10	10	10	10.00
97003240	 5	 8	 0	 0	 0	 3.25
97021160	 2.5	 5	 0	 0	10	 4.38
97021170	 0	 0	 0	 0	 0	 0.00
97021180	 7.5	10	10	 0	10	 9.38
97021230	 7.5	 8	10	 0	 5	 7.63
97021260	 5	 8	10	10	10	 9.50
97021270	 7.5	10	 0	 0	10	 6.88
97021280	 7.5	10	10	 0	10	 9.38
97021300	 7.5	 8	10	 0	10	 8.88
97021320	10	10	10	 5	10	10.00
97021340	 7.5	 8	10	 5	10	 8.88
97021450	 5	10	 0	 5	10	 7.50
97021460	10	 8	10	10	10	10.00
97021490	 5	 8	10	 0	10	 8.25
97021500	 2.5	 5	 0	 5	10	 5.63
97021540	 5	10	10	 0	10	 8.75
97021560	10	 5	10	 8	10	 9.50
97021590	 5	 0	10	 0	10	 6.25
97021610	10	 5	10	10	10	10.00
97021630	 7.5	 8	10	10	10	 9.50
97021640	10	10	10	 0	10	10.00
-----------------------------------------------------------------


Section 02:

ID#		QUIZ#1	OUIZ#2	QUIZ#3	QUIZ#4	QUIZ#5	TOTAL
-----------------------------------------------------------------
94013020	 5	10	10	 0	 0	 6.25
95015890	 0	 0	 0	 0	 0	 0.00
95017140	 0	10	 0	 0	 5	 3.75
95021070	 5	 5	10	 0	 0	 5.00
96016680	 7.5	10	 0	 5	 5	 6.88
96016730	10	10	10	10	 0	10.00
96016750	 7.5	 5	10	 0	 0	 5.63
96016790	 0	 0	 0	 0	 0	 0.00
96016810	 5	 0	10	10	 0	 6.25
96016820	 5	10	10	 5	 0	 7.50
96016870	10	 0	 0	 5	 0	 3.75
96016880	 2.5	10	 0	 5	 5	 5.63
96016890	 5	 0	10	10	 0	 6.25
96016940	 2.5	10	 0	 0	 0	 3.13
96016950	10	10	10	10	 0	10.00
96017000	 7.5	10	 8	10	 5	 8.88
96017010	 5	 5	10	 5	 0	 6.25
96017050	 5	10	 0	 5	 0	 5.00
96017070	 7.5	10	10	 9	 5	 9.13
96024270	10	10	 0	 5	 0	 6.25
97020760	 7.5	10	10	10	 5	 9.38
97021210	 5	10	 0	 0	 0	 3.75
97021390	10	 0	10	10	 5	 8.75
97021480	 0	 0	 0	 0	 0	 0.00
97021570	10	 0	10	10	 0	 7.50
97021580	 5	10	10	 9	 5	 8.50
97021660	 2.5	 5	 8	 5	 5	 5.75
97021670	 7.5	 0	10	 0	 0	 4.38
97021690	 2.5	 0	 0	 0	 0	 0.63
97021700	 7.5	 5	10	 5	 5	 6.88
97021710	 7.5	10	10	 0	 0	 6.88
97021720	 2.5	 0	 0	10	 0	 3.13
97021740	 5	 0	10	 0	 0	 3.75
97021750	 7.5	10	10	 0	 5	 8.13
97021770	 7.5	10	 0	 0	 0	 4.38
97021790	10	 5	 0	10	 0	 6.25
97021820	 2.5	 0	 0	 0	 5	 1.88
97021830	 7.5	10	10	 0	 5	 8.13
97021850	10	10	10	 0	 0	 7.50
97021860	 7.5	10	 0	10	 5	 8.13
97021870	 5	10	10	 5	 0	 7.50
97021880	 5	10	 0	 9	 0	 6.00
97021890	 0	 0	10	 0	 0	 2.50
97021910	 5	 5	10	 0	 0	 5.00
97021920	 5	10	 0	 0	 0	 3.75
97021930	 5	10	 0	 0	 0	 3.75
97021950	 5	 5	10	 0	 0	 5.00
97021960	 7.5	10	10	 5	 5	 8.13
97021970	 0	10	 0	 5	 5	 5.00
97021980	 5	10	 0	 5	 0	 5.00
97021990	 2.5	 5	10	 5	 5	 6.25
97022000	 7.5	10	10	 5	 0	 8.13
97022010	 0	 0	 0	 0	 0	 0.00
97022020	 5	10	 0	 0	 5	 5.00
97022030	10	10	10	10	 5	10.00
97022050	 7.5	10	10	 5	 5	 8.13
97022060	 0	 5	10	 5	 5	 6.25
97022080	10	10	 0	10	 0	 7.50
97022090	 0	 0	 0	 0	 0	 0.00
97022110	 7.5	 5	10	10	 5	 8.13
97022130	 2.5	10	 0	 5	 0	 4.38
-----------------------------------------------------------------


Orhan Aytür
aytur@ee.bilkent.edu.tr

Return to GE 308 Thermodynamics
Return to Courses