Math220 Linear Algebra Exam Results

Following table contains all of the exam results. The list is not finalized, meaning that some exam results may change. Please be sure that your score matches the result written here, since this list will be utilized in final grading. For any modifications you deem necessary, please contact me, or the instructor.
 
No Name Midterm I Midterm II Final
94018880 Dinçer Önel 82 68 75
96000080 Ahmet Akilli 24 75 36
96016170 Mine Altunay 94 72 79
96016190 Ömer Faruk Özer 85 65 75
96016200 Sinan Gezici 100 84 89
96016220 Volkan Efe 67 50 85
96016250 Ergün Simsek 90 58 66
96016260 Özlem S. Çolakoglu 0 0 0
96016320 Aytaç Azgin 100 100 99
96016340 Taner Incirci 98 86 73
96016390 Selçuk Baktir 92 92 76
96016410 Bayram Bütün 64 82 65
96016420 Onur Ergin 57 52 67
96016430 Battal Özdemir 68 95 64
96016460 Günay Yurtsever 100 76 69
96016480 M. Yagmur Gök 66 50 75
96016490 Mesut Meterelliöz 90 82 68
96016520 Yakup Bayram 71 59 57
96016530 Bedri Erol 69 34 71
96016550 Özgür Salih Ergül 94 66 86
96016570 Hakan Terzi 63 8 50
96016580 Erhan Özalevli 68 70 95
96016590 Emrah Asan 0 0 0
96016660 Ismail Demirkan 98 93 84
96016600 Özkan Kara 33 0 0
96016620 Selim Jürgen Ergun 73 35 56
96017070 Ibrahim Balsak 92 45 76
97003240 Mensoor Naseer Ahmed 67 44 67
97021160 Ömürhan Akdemir 79 82 85
97021170 Burak Dindaroglu 73 66 78
97021180 Fatih Ünlü 90 85 66
97021230 Umut Akdemir 100 89 99
97021260 Çagdas Dirik 90 98 65
97021270 Mehmet Umut Demirçin 85 76 68
97021280 Özgür Sahin 92 90 61
97021300 Hakan Bagci 78 80 79
97021320 Ali Cengiz Begen 88 92 84
97021340 Zafer Korkulu 93 77 77
97021390 Ali Bozbey 99 70 83
97021450 Ismail Güvenç 95 87 68
97021460 Tolga Memioglu 94 65 76
97021490 Orhun Selçuk 46 12 51
97021500 Mustafa Demirhan 92 79 46
97021540 Mehmet Küçükgöz 62 82 80
97021560 Serdar Yüksel 95 100 63
97021570 Ömer Dedeoglu 78 57 70
97021590 Ali Taha Koç 78 37 68
97021610 Toygar Akgün 86 78 91
97021630 Can Ceritoglu 96 82 96
97021640 Koray Tap 76 84 68
IE Master Özgür Nuhut 68 32 56
IE Master Resat Ali Tütüncüoglu 62 59 61
IE Master Hakan Utku 46 41 55
IE Master Serdar Yavuz 58 45 55
IE Master B. Olcayto Çandar 30 40 45
98047250 Okan Alper 73 60 78
Average: 74.98214 61.92857 66.85714
Standard Deviation: 23.22444 26.75875 21.09623
 


Last Updated on 12/17/98
By Volkan CEVHER
Email: cevher@ug.bcc.bilkent.edu.tr